Conference Meeting Rooms
|
![]() Lodge- meeting room |
|---|
Details of meeting rooms below, click on "location" to view a floor plan of the room if available.
| Length or | Width or | Base | Area | |||||
| Room | Heigth | Top width | Width | sq. ft. | ||||
| Hayford Hall Auditorium (w/o stage) | ||||||||
| 42.25 | 50.25 | 82.75 | 2810 | |||||
| Hayford Hall Auditorium Stage | ||||||||
| 22 | 15.75 | 39.5 | 608 | |||||
| Auditorium + Stage = | 3417 | |||||||
| Hayford Hall lower level room sizes | ||||||||
| HH101 | 18.75 | 19 | 356 | |||||
| HH102 | 27 | 19 | 513 | |||||
| HH103 | 34 | 25.25 | 859 | |||||
| HH104 | 32.5 | 14 | 32.5 | 756 | ||||
| HH105 | 25 | 31 | 775 | |||||
| HH106 | 32.5 | 14 | 32.5 | 756 | ||||
| HH107 | 34 | 25.25 | 859 | |||||
| HH104 + HH105 = | 1531 | |||||||
| HH104 + HH105 + HH106 = | 2286 | |||||||
| Lodge Room 100/200 | 21 | 24 | 504 | |||||
| Lodge Room 300/400 | 21 | 29 | 609 | |||||
Information
About Us
Map and Directions
Current Weather
Virtual Tour
Guest and Camper Forms
Summer Jobs
Support THE OAKS
THE OAKS Staff
Related Links
Looking for a service project?
Guest Groups
Live Calendar
Booking Information
Meeting Rooms
Media
Camp Videos
Summer Photos
Recognizing that a key part of conferences and retreats are the times spent meeting together, THE OAKS provides an extensive range of capabilities in the various rooms. Quality sound systems, video projectors with DVD, VHS and computer input, wireless internet access along with the necessary microphones, monitors and other accessories to support your retreat are available in most of the meeting rooms. Our technical support staff are ready to answer questions and assist you for almost any need.
Come visit our facilities to see what we have to offer…
Search our site:

